MISSES' COATS, CAPELET, NECKLACE, CAPE AND DICKEY: Lined coats have close-fitting bodice, princess seams, back band/slit, and sleeve variations. Purchased lacing. A: front tabs. B: cuffs. C: lapels and lower sleeves. Necklace: purchased ribbon. Lined capelet has collar and shaped hemline. Coat, necklace and capelet: hook/eye closing. Cape has feathers and purchased barrel beads. Dickey has collar, ruffles, waistband (cut on crosswise grain) and back Velcro� closing. Cape and dickey: self-lined. | ||||||||||
Designed for light to medium weight woven fabrics. | ||||||||||
SUGGESTED FABRICS: Coat A,B,C, Capelet A, Necklace A: Brocade, Velvet/Velveteen, Lt.Wt. Synthetic Leather. Cape B: Organza. Contrast B (Cape): Sequined Fabrics. Dickie C: Satin, Shantung, Lt. Taffeta. | ||||||||||
NOTIONS: | ||||||||||
Coat A,B,C, Capelet A, Necklace A: Ten 1/4" Opening Two Part Eyelets, 2 yds. of 1/4" Cord or 1/4" - 5/8" Ribbon, Six 1/2" Hooks & Eyes. | ||||||||||
Necklace A: 31/2 yds. of 5/8" Ribbon and Three Hooks & Eyes. | ||||||||||
Capelet A: Four 1/2" Hooks & Eyes. | ||||||||||
Cape B: One Hundred 4" - 6" Feathers, Fifty "Old World" 12mm - 16mm Wide Mouth Barrel Beads, One Pkg. of 1/2" Single Fold Bias Tape, Six 1/2" Hooks & Eyes. | ||||||||||
Dickie C: 1/4 yd. of 3/4" Velcro® Fastener Tape. | ||||||||||
* With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: AX5(4-6-8-10-12), D5(12-14-16-18-20) | ||||||||||
Fabric widths given in inches. |
||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
COAT A | ||||||||||
45"*** | 47/8 | 47/8 | 47/8 | 5 | 51/8 | 51/4 | 53/8 | 51/2 | 55/8 | yds |
54"*** | 33/4 | 33/4 | 37/8 | 4 | 43/8 | 43/8 | 41/2 | 41/2 | 45/8 | yds |
60"*** | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | 37/8 | 41/4 | 43/8 | yds |
FUSIBLE INTERFACING A - 18,20 - 3/8 yd. | ||||||||||
LINING A | ||||||||||
45" | 41/8 | 41/8 | 41/4 | 41/4 | 43/8 | 41/2 | 45/8 | 43/4 | 47/8 | yds |
NECKLACE A - 45,54,60*** - 1/8 yd. | ||||||||||
FUSIBLE INTERFACING A | ||||||||||
18",20" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | yd |
CAPELET A | ||||||||||
45"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
54",60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd |
FUSIBLE INTERFACING A | ||||||||||
18",20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd |
LINING A | ||||||||||
45" | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | yd |
COAT B | ||||||||||
45"*** | 47/8 | 47/8 | 47/8 | 5 | 5 | 51/8 | 53/8 | 51/2 | 55/8 | yds |
54"*** | 33/4 | 33/4 | 37/8 | 4 | 43/8 | 43/8 | 41/2 | 41/2 | 45/8 | yds |
60"*** | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 41/4 | 41/4 | yds |
CONTRAST B | ||||||||||
45"*** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
FUSIBLE INTERFACING B - 18,20 - 1 yd. | ||||||||||
LINING B | ||||||||||
45" | 41/8 | 41/8 | 41/4 | 41/4 | 43/8 | 41/2 | 45/8 | 43/4 | 47/8 | yds |
CAPE B | ||||||||||
45"*** | 75/8 | 75/8 | 73/4 | 73/4 | 73/4 | 73/4 | 77/8 | 77/8 | 77/8 | yds |
60"*** | 63/4 | 67/8 | 67/8 | 7 | 71/8 | 71/4 | 71/4 | 73/8 | 71/2 | yds |
CONTRAST B (SEE SEWING INSTRUCTIONS) - 45,60*** - 11/2 yd. | ||||||||||
COAT C | ||||||||||
45"*** | 5 | 51/8 | 51/8 | 51/8 | 55/8 | 53/4 | 53/4 | 53/4 | 57/8 | yds |
54"*** | 43/8 | 43/8 | 43/8 | 41/2 | 41/2 | 45/8 | 43/4 | 47/8 | 51/8 | yds |
60"*** | 41/4 | 41/4 | 41/4 | 41/4 | 43/8 | 43/8 | 43/8 | 41/2 | 41/2 | yds |
CONTRAST C - 45,54,60*** - 11/2 yds. | ||||||||||
FUSIBLE INTERFACING C - 18,20 - 5/8 yd. | ||||||||||
LINING C | ||||||||||
45" | 33/4 | 33/4 | 37/8 | 37/8 | 4 | 41/8 | 41/8 | 43/8 | 41/2 | yds |
DICKIE C | ||||||||||
45"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | yds |
60"*** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
CONTRAST C - 45,60*** - 1/4 yd. | ||||||||||
FUSIBLE INTERFACING C | ||||||||||
18",20" | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B, C (Coat) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 44 | 46 | ins |
Back length from base of your neck | ||||||||||
Coat A,B,C | 57 1/4 | 57 1/2 | 57 3/4 | 58 | 58 1/4 | 58 1/2 | 58 3/4 | 59 | 59 1/4 | ins |
Capelet A | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | ins |
Cape B | 69 1/4 | 69 1/2 | 69 3/4 | 70 | 70 1/4 | 70 1/2 | 70 3/4 | 71 | 71 1/4 | ins |
Dickey C | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | ins |
Fabric widths given in centimeters. |
||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
COAT A | ||||||||||
115cm*** | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5.0 | 5.1 | m |
137cm*** | 3.4 | 3.4 | 3.5 | 3.7 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | m |
150cm*** | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.5 | 3.9 | 4.0 | m |
FUSIBLE INTERFACING A - 18,20 - 0.3m | ||||||||||
LINING A | ||||||||||
115cm | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.5 | m |
NECKLACE A - 45,54,60*** - 0.1m | ||||||||||
FUSIBLE INTERFACING A | ||||||||||
46cm,51cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
CAPELET A | ||||||||||
115cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
137cm,150cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | m |
FUSIBLE INTERFACING A | ||||||||||
46cm,51cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
LINING A | ||||||||||
115cm | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | m |
COAT B | ||||||||||
115cm*** | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.9 | 5.0 | 5.1 | m |
137cm*** | 3.4 | 3.4 | 3.5 | 3.7 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | m |
150cm*** | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | 3.9 | 3.9 | m |
CONTRAST B | ||||||||||
115cm*** | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
FUSIBLE INTERFACING B - 18,20 - 1 yd. | ||||||||||
LINING B | ||||||||||
115cm | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.5 | m |
CAPE B | ||||||||||
115cm*** | 7.0 | 7.0 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 | 7.2 | 7.2 | m |
150cm*** | 6.2 | 6.3 | 6.3 | 6.4 | 6.5 | 6.6 | 6.6 | 6.7 | 6.9 | m |
CONTRAST B (SEE SEWING INSTRUCTIONS) - 45,60*** - 0.5m | ||||||||||
COAT C | ||||||||||
115cm*** | 4.6 | 4.7 | 4.7 | 4.7 | 5.1 | 5.3 | 5.3 | 5.3 | 5.4 | m |
137cm*** | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.5 | 4.7 | m |
150cm*** | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | m |
CONTRAST C - 45,54,60*** - 0.5m | ||||||||||
FUSIBLE INTERFACING C - 18,20 - 0.6m | ||||||||||
LINING C | ||||||||||
115cm | 3.4 | 3.4 | 3.5 | 3.5 | 3.7 | 3.8 | 3.8 | 4.0 | 4.1 | m |
DICKIE C | ||||||||||
115cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | m |
150cm*** | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
CONTRAST C - 45,60*** - 0.2m | ||||||||||
FUSIBLE INTERFACING C | ||||||||||
46cm,51cm | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B, C (Coat) | 85 | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | cm |
Back length from base of your neck | ||||||||||
Coat A,B,C | 145 | 146 | 147 | 147 | 148 | 149 | 149 | 150 | 150 | cm |
Capelet A | 43 | 43 | 44 | 44 | 45 | 46 | 46 | 47 | 48 | cm |
Cape B | 176 | 177 | 177 | 178 | 178 | 179 | 180 | 180 | 181 | cm |
Dickey C | 39 | 39 | 40 | 41 | 41 | 42 | 43 | 43 | 44 | cm |